Complete refrigerant tracking and compliance platform for large organizations, facility operators, and parent companies. Centralized oversight, unlimited scale, and enterprise-grade security.
Unlimited users • Dedicated support • Custom onboarding
Standard solutions can't handle the scale and complexity of large organizations
Managing compliance across dozens or hundreds of locations
Managing compliance across multiple legal entities
Consolidating data from hundreds of locations
No consolidated view of refrigerant usage across the enterprise
Inconsistent compliance practices across different regions or subsidiaries
Complex organizational hierarchies and permissions
Complex EPA reporting requirements with multiple regulatory jurisdictions
Difficulty enforcing standardized processes across large teams
No way to compare performance between locations or regions
Enterprise refrigerant management isn't just about compliance - it's about risk management and operational excellence
The comprehensive platform that grows with your organization
Advanced capabilities for complex organizational structures
Complete refrigerant management for large organizations
Transparent, scalable pricing for organizations of any size
Detailed feature comparison across all plans
| Features | Starter | Small Business | Professional | Enterprise |
|---|---|---|---|---|
| Core Limits | ||||
| Monthly Entries | 500 | Unlimited | Unlimited | Unlimited |
| Users | 2 Users | 2-10 Users | 3+ users | Unlimited |
| Locations | 1 | 1 | Unlimited | Unlimited |
| Core Features | ||||
| Jobs, Transfers & Units | ||||
| Customer Management | ||||
| Cylinder Tracking | ||||
| Basic Reporting | ||||
| QR Code & Barcode Scanning | ||||
| Leak Management & EPA Compliance | ||||
| Project Management | ||||
| Movement Tracking | ||||
| DOT Inspection Tracking | ||||
| Annual Leak Reports | ||||
| Activity Logs | ||||
| Location Management | ||||
| Smart Notifications | ||||
| Cylinder Inspection Reminders | ||||
| Unit Maintenance Reminders | ||||
| Email Notifications | ||||
| Advanced Features | ||||
| Data Export | ||||
| Bulk Import | ||||
| Compliance & Integrations | ||||
| EPA Automated Reporting | ||||
| SSO Integration | ||||
| Enterprise Features | ||||
| Multi-Location Support | Up to 5 | Unlimited | ||
| Parent Organization Dashboard | ||||
| Multi-Organization Oversight | ||||
| Support | ||||
| Support Response Time | 72 hours | 24 hours | 12 hours | 12 hours |
Structured approach to ensure successful enterprise-wide deployment