Success shouldn't mean drowning in compliance chaos
Managing compliance across multiple technicians
Managing different permission levels for admins vs technicians
Losing track of equipment and cylinders across job sites
No way to group related jobs and cylinders by project
Can't track which tech moved cylinders between locations
Manual reporting taking entire days each quarter
No visibility into team productivity and refrigerant usage
Missed maintenance deadlines costing money and compliance
Manual processes don't scale - your business growth shouldn't be held back by paperwork
The tools you need to manage a team and stay compliant
Everything your small business needs to scale efficiently
All the features growing businesses need, none of the complexity
Transparent pricing that scales with your business
Comparación detallada de características entre todos los planes
| Características | Starter | Small Business | Professional | Enterprise |
|---|---|---|---|---|
| common.pricing.corelimits | ||||
| Entradas Mensuales | 500 | Unlimited | Unlimited | Unlimited |
| Usuarios | 2 Users | 2-10 Users | 3+ users | Unlimited |
| ubicaciones | 1 | 1 | Unlimited | Unlimited |
| Características Principales | ||||
| Trabajos, Transferencias y Unidades | ||||
| Gestión de Clientes | ||||
| Seguimiento de Cilindros | ||||
| Reportes Básicos | ||||
| common.pricing.qrBarcodeScanning | ||||
| common.pricing.leakManagement | ||||
| common.pricing.projectManagement | ||||
| common.pricing.movementTracking | ||||
| common.pricing.dotInspectionTracking | ||||
| common.pricing.annualLeakReports | ||||
| common.pricing.activityLogs | ||||
| common.pricing.locationManagement | ||||
| common.pricing.smartnotifications | ||||
| Recordatorios de Inspección de Cilindros | ||||
| Recordatorios de Mantenimiento de Unidades | ||||
| Notificaciones por Email | ||||
| Características Avanzadas | ||||
| Exportación de Datos | ||||
| Importación Masiva | ||||
| common.pricing.complianceintegrations | ||||
| Reportes Automatizados EPA | ||||
| Integración SSO | ||||
| Características Empresariales | ||||
| Soporte Multi-Ubicación | Up to 5 | Unlimited | ||
| Tablero de Organización Matriz | ||||
| Supervisión Multi-Organización | ||||
| soporte | ||||
| Tiempo de Respuesta de Soporte | 72 hours | 24 hours | 12 hours | 12 hours |
Complete operations and compliance tools in one platform
Organize customer data, equipment, and service history
Track service calls, installations, and maintenance visits
Group related work, track progress, and manage timelines
Monitor HVAC equipment, charge levels, and service history
Track refrigerant cylinders, weights, and locations across your team
Track leaks, EPA deadlines, and resolution workflows
Schedule and track DOT cylinder inspections and recertifications
Generate EPA reports, transfer logs, and compliance documents instantly
Never miss deadlines with automatic alerts for inspections and compliance
Download reports for accounting, customers, or regulatory submissions