Complete refrigerant tracking and compliance platform for large organizations, facility operators, and parent companies. Centralized oversight, unlimited scale, and enterprise-grade security.
Unlimited users • Dedicated support • Custom onboarding
Standard solutions can't handle the scale and complexity of large organizations
Managing compliance across dozens or hundreds of locations
Managing compliance across multiple legal entities
Consolidating data from hundreds of locations
No consolidated view of refrigerant usage across the enterprise
Inconsistent compliance practices across different regions or subsidiaries
Complex organizational hierarchies and permissions
Complex EPA reporting requirements with multiple regulatory jurisdictions
Difficulty enforcing standardized processes across large teams
No way to compare performance between locations or regions
Enterprise refrigerant management isn't just about compliance - it's about risk management and operational excellence
The comprehensive platform that grows with your organization
Advanced capabilities for complex organizational structures
Complete refrigerant management for large organizations
Transparent, scalable pricing for organizations of any size
Comparación detallada de características entre todos los planes
| Características | Starter | Small Business | Professional | Enterprise |
|---|---|---|---|---|
| common.pricing.corelimits | ||||
| Entradas Mensuales | 500 | Unlimited | Unlimited | Unlimited |
| Usuarios | 2 Users | 2-10 Users | 3+ users | Unlimited |
| ubicaciones | 1 | 1 | Unlimited | Unlimited |
| Características Principales | ||||
| Trabajos, Transferencias y Unidades | ||||
| Gestión de Clientes | ||||
| Seguimiento de Cilindros | ||||
| Reportes Básicos | ||||
| common.pricing.qrBarcodeScanning | ||||
| common.pricing.leakManagement | ||||
| common.pricing.projectManagement | ||||
| common.pricing.movementTracking | ||||
| common.pricing.dotInspectionTracking | ||||
| common.pricing.annualLeakReports | ||||
| common.pricing.activityLogs | ||||
| common.pricing.locationManagement | ||||
| common.pricing.smartnotifications | ||||
| Recordatorios de Inspección de Cilindros | ||||
| Recordatorios de Mantenimiento de Unidades | ||||
| Notificaciones por Email | ||||
| Características Avanzadas | ||||
| Exportación de Datos | ||||
| Importación Masiva | ||||
| common.pricing.complianceintegrations | ||||
| Reportes Automatizados EPA | ||||
| Integración SSO | ||||
| Características Empresariales | ||||
| Soporte Multi-Ubicación | Up to 5 | Unlimited | ||
| Tablero de Organización Matriz | ||||
| Supervisión Multi-Organización | ||||
| soporte | ||||
| Tiempo de Respuesta de Soporte | 72 hours | 24 hours | 12 hours | 12 hours |
Structured approach to ensure successful enterprise-wide deployment